Description: Energy Absolute Public Company Limited, together with its subsidiaries, produces and distributes biodiesel, purified glycerin, and byproducts in Thailand. The company also engages in the manufacture and distribution of crude palm oil and phase change materials, as well as electric buses, trucks, and other vehicles; and development, manufacture, and distribution of lithium-ion polymer batteries and high-capacity electricity storage systems. In addition, it generates electricity through solar, wind, and biogas power plants; provides logistics, renewable energy consulting, and waste disposal services; and operates electric charging and hub stations. The company was formerly known as Suntech Palm Oil Ltd. and changed its name to Energy Absolute Public Company Limited in 2008. Energy Absolute Public Company Limited was incorporated in 2006 and is headquartered in Bangkok, Thailand.
Home Page: www.energyabsolute.co.th
AIA Capital Center Building
Bangkok,
10400
Thailand
Phone:
66 2 248 2488
Officers
Name | Title |
---|---|
Mr. Somphote Ahunai | Vice Chairman of Directors & CEO |
Mr. Amorn Sapthaweekul | Acting Co. Secy., Dep. CEO, Acting VP of Qlt. Ctrl, Strategy Dev. & Invest. Planning and Exec. Dir. |
Ms. Ailada Ounchareonpornphat | Assistant to CEO-Support and Acting Head of Accounting & Fin. Department |
Mr. Vasu Klomkliang | Sr. VP of Strategy Devel. & Investment Planning Department |
Mr. Dang Aimwong | Acting VP of Accounting Department |
Ms. Yaowalug Pukpikulas | VP of Compliance & Contract Management Department |
Ms. Omsin Siri | VP of Corp. Communication Department |
Mr. Kawin Kaewkong | VP of Sales & Marketing Department |
Ms. Porntip Sangchan | VP of Human Resource Department |
Mr. Saranyoo Sornkamnerd | Acting VP of Facility & Asset Management Department |
Exchange: BK
Country: TH
Currency: Thai baht (฿)
GIC Sector: | Energy |
---|---|
GIC Group: | Energy |
GIC Industry: | Oil, Gas & Consumable Fuels |
GIC Sub-Industry: | Oil & Gas Refining & Marketing |
Forward PE: | 30.581 |
---|---|
Trailing PE: | 47.2656 |
Price-to-Book MRQ: | 9.8922 |
Price-to-Sales TTM: | 16.6079 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 0 |