Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.33 | 2.46 | 0.13 | 5.58% |
2021-03-31 | 2.04 | 2.13 | 0.09 | 4.41% |
2020-12-31 | 1.50 | 1.69 | 0.19 | 12.67% |
2020-09-30 | 1.37 | 1.57 | 0.20 | 14.60% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.59 |
2020-12-31 | 3.26 |