Description: Eventbrite, Inc. operates a two-sided marketplace that provides self-service ticketing and marketing tools for event creators in the United States and internationally. Its platform integrates components needed to plan, promote, and produce live events that allow creators to reduce friction and costs, enhance reach, and drive ticket sales. The company was formerly known as Mollyguard Corporation and changed its name to Eventbrite, Inc. in 2009. Eventbrite, Inc. was incorporated in 2008 and is headquartered in San Francisco, California.
Home Page: www.eventbrite.com
95 Third Street
San Francisco,
CA
94103
United States
Phone:
415 692 7779
Officers
Name | Title |
---|---|
Ms. Julia D. Hartz | Co-Founder, Executive Chairman & CEO |
Mr. Charles C. Baker C.F.A. | Chief Operating Officer |
Mr. Vivek Sagi | Chief Technology Officer |
Ms. Julia Taylor | General Counsel |
Mr. Ted Dworkin | Chief Product Officer |
Mr. Renaud Visage | Co-Founder |
Mr. Anand Gandhi | Chief Financial Officer & Principal accounting officer |
Ms. Lauren Danis | Chief Communications Officer |
Ms. Samantha Wu | Chief Marketing Officer |
Ms. Deborah Sharkey | Chief Commercial Officer |
Exchange: F
Country: DE : Germany
Currency: Euro (€)
GIC Sector: | Information Technology |
---|---|
GIC Group: | Software & Services |
GIC Industry: | Software |
GIC Sub-Industry: | Application Software |
Forward PE: | 20.4918 |
---|---|
Trailing PE: | 0 |
Price-to-Book MRQ: | 1.9651 |
Price-to-Sales TTM: | 0.9891 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 866 |