Description: Erste Bank Der Oesterreichischen Sparkassen is a bank which provides a range of domestic and international banking services. Co.'s two segments, retail and real estate, are comprised of four business units: retail, small and medium sized corporate clients, real estate finance, and central Europe. Co. provides retail banking, mortgage and public-sector loans, automobile & real estate leasing, small-to-medium business working capital financing, insurance brokerage and other financial services. As of December 31, 2005, Co.'s total assets amounted to Euro152,660,274,000.
Home Page: www.erstegroup.com
Erste Campus
Vienna,
1100
Austria
Phone:
43 5 0100 10100
Officers
Name | Title |
---|---|
Mr. Stefan Dorfler | CFO & Member of Management Board |
Mr. David O'Mahony | COO & Member of Management Board |
Magistrate Alexandra Habeler-Drabek Mag. | Chief Risk Officer & Member of Management Board |
Magistrate Ingo Bleier | Chief Retail Officer, Chief Corp. & Markets Officer and Member of Management Board |
Magistrate Willibald Cernko | CEO, Chief Retail Officer & Member of Management Board |
Mr. Maurizio Poletto | Chief Platform Officer & Member of Management Board |
Mr. Johannes Leobacher | Head of Corp. and Investment Banking Division |
Mr. Thomas Sommerauer | Head of Group Investor Relations |
Ms. Carmen Staicu | Spokesperson & Head of Group External Communications |
Markus Posch | Head of Group HR |
Exchange: PINK
Country: US
Currency: US Dollar ($)
Forward PE: | 5.2056 |
---|---|
Trailing PE: | 7.0911 |
Price-to-Book MRQ: | 0.5324 |
Price-to-Sales TTM: | 1.522 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 45078 |