Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-12-31 | 0.47 | 0.73 | 0.26 | 55.32% |
2022-09-30 | 0.57 | 0.60 | 0.03 | 5.26% |
2022-06-30 | 0.76 | 0.79 | 0.03 | 3.95% |
2022-03-31 | 0.55 | 0.59 | 0.04 | 7.27% |
2021-12-31 | 0.45 | 0.53 | 0.08 | 17.78% |
2021-09-30 | 0.63 | 0.74 | 0.11 | 17.46% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 2.71 |
2021-12-31 | 1.27 |