Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.49 | 0.51 | 0.02 | 4.08% |
2021-03-31 | 0.38 | 0.44 | 0.06 | 15.79% |
2020-12-31 | 0.43 | 0.46 | 0.03 | 6.98% |
2020-09-30 | 0.26 | 0.30 | 0.04 | 15.38% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.95 |
2020-12-31 | 0.76 |