Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.82 | 0.89 | 0.07 | 8.54% |
2021-03-31 | 0.61 | 0.70 | 0.09 | 14.75% |
2020-12-31 | 0.25 | 0.43 | 0.18 | 72.00% |
2020-09-30 | 0.56 | 0.59 | 0.03 | 5.36% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 2.02 |
2020-09-30 | 0.59 |