Description:
Home Page: www.einhell.com
Wiesenweg 22
Landau an der Isar,
94405
Germany
Phone:
49 9951 942 0
Officers
Name | Title |
---|---|
Mr. Andreas Kroiss | Chairman of the Board of Directors |
Mr. Jan Teichert | CFO & Director |
Dr. Markus Thannhuber | CTO & Director |
Dr. Christoph Urban | Chief IT & Digitization Officer and Director |
Exchange: XETRA
Country: DE
Currency: Euro (€)
GIC Sector: | Industrials |
---|---|
GIC Group: | Capital Goods |
GIC Industry: | Machinery |
GIC Sub-Industry: | Industrial Machinery & Supplies & Components |
Forward PE: | 0 |
---|---|
Trailing PE: | 0 |
Price-to-Book MRQ: | 1.7949 |
Price-to-Sales TTM: | 0.666 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 2467 |