Description: Centrais Elétricas Brasileiras S.A. - Eletrobras, through its subsidiaries, engages in the generation, transmission, and distribution of electricity in Brazil. The company generates electricity through hydroelectric, thermal, nuclear, wind, and solar plants. As of December 31, 2021, it owned and operated 32 hydroelectric plants with a total installed capacity of 46,295.75 megawatts; nine thermal plants, including coal, and oil and gas power generation units with a total installed capacity of 1,505 megawatts; and two nuclear power plants comprising Angra I with an installed capacity of 640 megawatts and Angra II with an installed capacity of 1,350 megawatts. It also operates 66,556 kilometers of transmission lines. The company was incorporated in 1962 and is based in Rio de Janeiro, Brazil.
Home Page: eletrobras.com
Rua da Quitanda, 196
Rio De Janeiro,
RJ
20091-005
Brazil
Phone:
55 21 2514 4637
Officers
Name | Title |
---|---|
Mr. Wilson Pinto Ferreira Junior | Chief Exec. Officer |
Ms. Elvira Baracuhy Cavalcanti Presta | CFO, Chief Investor Relations Officer & Member of Board of Exec. Officers |
Mr. Luiz Augusto Pereira de Andrade Figueira | Chief of Corp. Management & Sustainability Officer and Member of Board of Exec. Officers |
Mr. Márcio Szechtman | Chief Transmission Officer & Member of Board of Exec. Officers |
Mr. Pedro Luiz de Oliveira Jatobá | Chief Generation Officer & Member of Board of Exec. Officers |
Ms. Camila Gualdo Sampaio Araújo | Chief Governance, Risk & Compliance Officer and Member of Board of Exec. Officers |
Mr. Rodrigo Limp Nascimento | Chief of Regulation & Institutional Relations Officer and Member of Board of Exec. Officer |
Mr. Jose Eduardo Guimaraes Barros | Chief Legal Department Officer?? |
Ms. Marcella Fuchs Solomon | Sec. |
Maurício de Carvalho Mazzini | Legal Superintendent |
Exchange: SA
Country: BR : Brazil
Currency: Brazilian real (R$)
Forward PE: | 10.1317 |
---|---|
Trailing PE: | 25.816 |
Price-to-Book MRQ: | 0.8632 |
Price-to-Sales TTM: | 2.4797 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 12126 |