Description: Elisa Oyj provides telecommunications and digital services. It operates in two segments, Consumer Customers and Corporate Customers segments. The company offers telecommunications and communications services, such as fixed and mobile subscription, digital, cable-tv subscription, entertainment, and e-reading services, as well as video conferencing services. It also provides solutions for automation of network management and operation for mobile operators; IoT solutions for industries; and ICT and online services. The company serves consumers, corporates, and public administration organizations in Finland, rest of Europe, and internationally. Elisa Oyj was founded in 1882 and is headquartered in Helsinki, Finland.
Home Page: www.elisa.com
Ratavartijankatu 5
Helsinki,
00061
Finland
Phone:
358 102 6000
Officers
Name | Title |
---|---|
Mr. Veli-Matti Johannes Mattila M.B.A., M.Sc. | CEO, Pres & Member of Exec. Board |
Mr. Jari Kinnunen | CFO & Member of Exec. Board |
Mr. Sami Ylikortes LL.M. | Exec. VP of Admin. & Member of the Exec. Board |
Mr. Pasi Maenpaa | Exec. VP of New Bus. Devel. & Member of Exec. Board |
Mr. Timo Katajisto | Exec. VP of Corp. Customers & Member of the Exec. Board |
Ms. Merja Ranta-Aho Lic.Techn. | Exec. VP of HR & Member of Exec. Board |
Mr. Vesa-Pekka Nikula M.Sc. (Tech.), MBA | Exec. VP of Consumer Customers & Member of Exec. Board |
Mr. Henri Korpi | Exec. VP of International Digital Services & Member of Exec. Board |
Mr. Sami Komulainen | Exec. VP of Production & Member of the Exec. Board |
Mr. Antti Nieminen M.Sc. | Exec. VP of Marketing & Member of Exec. Board |
Exchange: PINK
Country: US
Currency: US Dollar ($)
Forward PE: | 23.9234 |
---|---|
Trailing PE: | 21.7842 |
Price-to-Book MRQ: | 8.5638 |
Price-to-Sales TTM: | 4.2077 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 5625 |