Clicky

ENCE Energía y Celulosa S.A Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 0.06 0.09 0.03 50.00%
2022-06-30 0.00 0.12 0.00 0.00%
2022-03-31 0.00 0.05 0.00 0.00%
2021-12-31 0.00 0.01 0.00 0.00%
2021-09-30 0.00 0.01 0.00 0.00%
2021-06-30 0.00 -0.76 0.00 0.00%
2021-03-31 0.00 -0.04 0.00 0.00%
2020-03-31 0.00 -0.05 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 0.26
2021-12-31 -0.83
2019-12-31 0.42
2015-12-31 0.20
2014-12-31 -0.54
2013-12-31 0.06
2011-12-31 0.14
2010-12-31 0.24
2009-12-31 -0.68
2008-12-31 0.02