Description:
Home Page: www.energisa.com.br
Rua Manoel Dos Santos Coimbra 184
Cuiabá,
MT
78010-150
Brazil
Phone:
55 65 3316 5666
Officers
Name | Title |
---|---|
Riberto Jose Barbanera | CEO, Admin. & Control Director and Member of Exec. Board |
Mr. Maurício Perez Botelho | CFO, Investor Relations Director & Member of Exec. Board |
Mr. Gioreli De Sousa Filho | Member of Exec. Board and Director |
Ms. Daniele Araujo Salomao Castelo | Personnel Management Director & Member of Exec. Board |
Fernando Cezar Maia | Regulatory Affairs & Strategy Director and Member of Exec. Board |
Mr. José Marcos Chaves de Melo | Logistics & Supplies Director and Member of Exec. Board |
Fabricio Sampaio Medeiros | Technical & Commercial Director and Member of Management Board |
Exchange: SA
Country: BR
Currency: Brazilian real (R$)
GIC Sector: | Utilities |
---|---|
GIC Group: | Utilities |
GIC Industry: | Electric Utilities |
GIC Sub-Industry: | Electric Utilities |
Forward PE: | 0 |
---|---|
Trailing PE: | 13.1274 |
Price-to-Book MRQ: | 4.1948 |
Price-to-Sales TTM: | 2.1351 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 2427 |