Description:
Home Page: www.ls2.sg
1 Bukit Batok Crescent
Singapore,
658064
Singapore
Phone:
65 6281 1843
Officers
Name | Title |
---|---|
Mr. Hoo Kiat Tan | Exec. Chairman |
Mr. Khong Weng Ong | CEO & Exec. Director |
Ms. Wei Li Tan | Group Fin. Mang. |
Ms. Wei Ying Tan | Chief Operating Officer |
Ms. Rui Zi Seah | Sales & Marketing Mang. |
Mr. Han Poh Ong | Group Financial Controller |
Ms. Yi Hu Lim | Sec. |
Mr. Kok Hing Mah | Operations Director |
Ms. Sun Sun Lee | Operations Director |
Exchange: SG
Country: SG
Currency: Singapore Dollar (S$)
GIC Sector: | Industrials |
---|---|
GIC Group: | Commercial & Professional Services |
GIC Industry: | Commercial Services & Supplies |
GIC Sub-Industry: | Diversified Support Services |
Forward PE: | 0 |
---|---|
Trailing PE: | 8.5 |
Price-to-Book MRQ: | 0.9247 |
Price-to-Sales TTM: | 0.2644 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 1503 |