Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.42 | 0.48 | 0.06 | 14.29% |
2021-03-31 | 0.42 | 0.58 | 0.16 | 38.10% |
2020-12-31 | 0.28 | 0.41 | 0.13 | 46.43% |
2020-09-30 | 0.31 | 0.34 | 0.03 | 9.68% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 1.06 |
2020-12-31 | 0.75 |