Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.26 | 0.29 | 0.03 | 11.54% |
2021-03-31 | 0.12 | 0.13 | 0.01 | 8.33% |
2020-12-31 | 0.15 | 0.16 | 0.01 | 6.67% |
2020-09-30 | 0.22 | 0.28 | 0.06 | 27.27% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.42 |
2020-12-31 | 0.44 |