Clicky

Edisun Power Europe AG Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-06-30 0.00 5.97 5.97 0.00%
2021-12-31 0.00 1.91 1.91 0.00%
2021-06-30 0.00 2.45 2.45 0.00%
2020-12-31 0.00 1.87 1.87 0.00%
2020-06-30 0.00 1.31 1.31 0.00%
2020-03-31 0.00 2.90 2.90 0.00%
2019-06-30 0.00 3.18 3.18 0.00%
2019-03-31 0.00 3.14 3.14 0.00%
Annual Earnings History
Fiscal Year End EPS
2022-06-30 5.97
2021-12-31 4.36
2020-12-31 23.61