Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.41 | 0.42 | 0.01 | 2.44% |
2021-03-31 | 0.36 | 0.37 | 0.01 | 2.78% |
2020-12-31 | 0.33 | 0.34 | 0.01 | 3.03% |
2020-09-30 | 0.37 | 0.38 | 0.01 | 2.70% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.79 |
2020-12-31 | 0.72 |