Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2003-03-31 | 0.00 | -0.06 | 0.00 | 0.00% |
2002-12-31 | 0.00 | -0.24 | 0.00 | 0.00% |
2002-09-30 | 0.00 | -0.08 | 0.00 | 0.00% |
2002-06-30 | 0.00 | -0.08 | 0.00 | 0.00% |
2002-03-31 | 0.00 | -0.07 | 0.00 | 0.00% |
2001-12-31 | 0.00 | -0.05 | 0.00 | 0.00% |
2001-09-30 | 0.00 | -0.04 | 0.00 | 0.00% |
2001-06-30 | 0.00 | 0.05 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2003-03-31 | -0.06 |
2002-12-31 | -0.47 |
2001-12-31 | 0.00 |
2000-12-31 | -0.17 |