Description: Macy's, Inc., an omni-channel retail organization, operates stores, websites, and mobile applications in the United States. The company sells a range of merchandise, such as apparel and accessories for men, women, and kids; cosmetics; home furnishings; and other consumer goods under the Macy's, Bloomingdale's, and bluemercury brands. It also operates in Dubai, the United Arab Emirates, and Al Zahra, Kuwait under the license agreements. The company was formerly known as Federated Department Stores, Inc. and changed its name to Macy's, Inc. in June 2007. Macy's, Inc. was founded in 1830 and is based in New York, New York.
Home Page: www.macysinc.com
151 West 34th Street
New York,
NY
10001
United States
Phone:
212 494 1621
Officers
Name | Title |
---|---|
Mr. Antony Spring | CEO & Chairman |
Mr. Adrian V. Mitchell | Executive VP, COO & CFO |
Ms. Tracy M. Preston Esq. | Chief Legal Officer & Corporate Secretary |
Ms. Danielle L. Kirgan | Executive VP, Chief HR & Corporate Affairs Officer |
Mr. Keith Credendino | Chief Information Officer |
Ms. Pamela Nagler Quintiliano | Head of Investor Relations |
Ms. Sharon Otterman | Chief Marketing Officer |
Ms. Felicia Williams | Chief Executive Officer of Action for Racial Equity |
Mr. Mike Dervos | Senior VP & Regional Director of Chicago, Minneapolis & Detroit |
Ms. Shawn Outler | Chief Diversity, Equity and Inclusion (DEI) Officer |
Exchange: F
Country: DE : Germany
Currency: Euro (€)
GIC Sector: | Consumer Discretionary |
---|---|
GIC Group: | Consumer Discretionary Distribution & Retail |
GIC Industry: | Broadline Retail |
GIC Sub-Industry: | Department Stores |
Forward PE: | 6.0096 |
---|---|
Trailing PE: | 25.2656 |
Price-to-Book MRQ: | 1.0516 |
Price-to-Sales TTM: | 0.1846 |
IPO Date: | |
Fiscal Year End: | January |
Full Time Employees: | 85581 |