Clicky

The Federal Bank Limited Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2024-09-30 4.13 4.27 0.14 3.44%
2024-06-30 3.81 4.16 0.35 9.19%
2024-03-31 3.83 3.94 0.11 2.87%
2023-12-31 4.00 4.22 0.22 5.50%
2023-09-30 3.72 4.29 0.57 15.32%
2023-06-30 3.67 4.11 0.44 11.99%
2023-03-31 3.73 4.45 0.72 19.30%
2022-12-31 3.39 3.75 0.36 10.62%
Annual Earnings History
Fiscal Year End EPS
2024-09-30 8.43
2024-03-31 16.56
2023-03-31 14.34
2022-03-31 9.08
2021-03-31 7.95
2020-03-31 7.70
2019-03-31 6.23
2018-03-31 4.56
2017-03-31 3.86
2014-03-31 3.77