Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.46 | 2.76 | 0.30 | 12.20% |
2021-03-31 | 2.39 | 2.50 | 0.11 | 4.60% |
2020-12-31 | 2.46 | 2.59 | 0.13 | 5.28% |
2020-09-30 | 2.37 | 2.43 | 0.06 | 2.53% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 7.85 |
2020-09-30 | 2.43 |