Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.08 | 1.25 | 0.17 | 15.74% |
2021-03-31 | 0.99 | 1.53 | 0.54 | 54.55% |
2020-12-31 | 0.90 | 1.19 | 0.29 | 32.22% |
2020-09-30 | 0.78 | 0.88 | 0.10 | 12.82% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 2.78 |
2020-12-31 | 2.07 |