Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.52 | 0.58 | 0.06 | 11.54% |
2021-03-31 | 0.48 | 0.50 | 0.02 | 4.17% |
2020-12-31 | 0.46 | 0.51 | 0.05 | 10.87% |
2020-09-30 | 0.38 | 0.44 | 0.06 | 15.79% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 1.08 |
2020-12-31 | 0.95 |