Description: Fujitsu Ltd. is the parent company of a group engaged in three divisions: software services, platforms and electronic devices. Co.'s principal products include system integration, system installation and operation, system consulting, and management of information systems; servers, peripheral devices, PCs, storage devices, dedicated terminals, cellular phones, and IP systems; and logic ICs, memory ICs, compound semiconductors, LCD panels, and plasma display panels.
Home Page: www.fujitsu.com
Shiodome City Center
Tokyo,
105-7123
Japan
Phone:
81 3 6252 2220
Officers
Name | Title |
---|---|
Mr. Takahito Tokita | President, CEO & Representative Director |
Mr. Takeshi Isobe | Corporate VP, CFO & Representative Director |
Megumi Shimazu | Corporate Executive Officer, Corporate VP & COO (in charge of Service Delivery) |
Yoshinami Takahashi | Corp. Exe. Officer, Corporate VP, COO (in charge of Fujitsu Uvance) & Head of Global Solutions |
Vivek Mahajan | Corporate Executive Officer, Corporate VP, CTO & Chief Portfolio Officer |
Yuzuru Fukuda | EVP, Chief Information Officer, Chief Digital Transformation Officer & Corporate Executive Officer |
Takashi Koto | Head of Investor Relations |
Ms. Kyoko Mizuguchi | Executive VP, General Counsel & Corporate Executive Officer |
Ms. Taeko Yamamoto | Executive VP, Corporate Executive Officer & Chief Marketing Officer |
Hiroki Hiramatsu | Corporate Executive Officer, Senior EVP & CHRO |
Exchange: PINK
Country: US : United States of America
Currency: US Dollar ($)
GIC Sector: | Information Technology |
---|---|
GIC Group: | Software & Services |
GIC Industry: | IT Services |
GIC Sub-Industry: | IT Consulting & Other Services |
Forward PE: | 15.015 |
---|---|
Trailing PE: | 19.1753 |
Price-to-Book MRQ: | 2.9666 |
Price-to-Sales TTM: | 0.0091 |
IPO Date: | |
Fiscal Year End: | March |
Full Time Employees: | 123527 |