Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.89 | 1.21 | 0.32 | 35.96% |
2021-03-31 | 1.57 | 1.84 | 0.27 | 17.20% |
2020-12-31 | 0.51 | 0.84 | 0.33 | 64.71% |
2020-09-30 | 0.18 | 0.38 | 0.20 | 111.11% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.89 |
2020-09-30 | 0.38 |