Description: FMC Corporation, an agricultural sciences company, provides crop protection, plant health, and professional pest and turf management products. It develops, markets, and sells crop protection chemicals that includes insecticides, herbicides, and fungicides; and biologicals, crop nutrition, and seed treatment products, which are used in agriculture to enhance crop yield and quality by controlling a range of insects, weeds, and diseases, as well as in non-agricultural markets for pest control. The company markets its products through its own sales organization and through alliance partners, independent distributors, and sales representatives. It operates in North America, Latin America, Europe, the Middle East, Africa, and Asia. The company was founded in 1883 and is headquartered in Philadelphia, Pennsylvania.
Home Page: www.fmc.com
FMC Tower
Philadelphia,
PA
19104
United States
Phone:
215 299 6000
Officers
Name | Title |
---|---|
Dr. Pierre R. Brondeau Ph.D. | CEO & Non-Executive Chairman of the Board |
Mr. Ronaldo Pereira | President |
Mr. Andrew D. Sandifer | Executive VP & CFO |
Mr. Michael Finian Reilly | Executive VP, General Counsel, Chief Compliance Officer & Secretary |
Ms. Jacqueline D. Scanlan | Executive VP & Chief HR Officer |
Mr. Seva Rostovtsev Ph.D. | Executive VP & CTO |
Mr. Brian P. Angeli | Executive VP & Chief Marketing Officer |
Mr. Ravi Annavarapu | Director of Sales & Marketing and President of FMC India |
Mr. Shahid Saleem | Director & Head of Business Sustainability and Strategic Initiatives in Asia Pacific (APAC) |
Ms. Thaisa Hugenneyer | Executive Vice President of Integrated Supply Chain |
Exchange: F
Country: DE : Germany
Currency: Euro (€)
GIC Sector: | Materials |
---|---|
GIC Group: | Materials |
GIC Industry: | Chemicals |
GIC Sub-Industry: | Fertilizers & Agricultural Chemicals |
Forward PE: | 11.4679 |
---|---|
Trailing PE: | 4.6667 |
Price-to-Book MRQ: | 1.5417 |
Price-to-Sales TTM: | 1.6295 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 5800 |