Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.29 | 0.31 | 0.02 | 6.90% |
2021-03-31 | 0.26 | 0.28 | 0.02 | 7.69% |
2020-12-31 | 0.24 | 0.28 | 0.04 | 16.67% |
2020-09-30 | 0.23 | 0.26 | 0.03 | 13.04% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.59 |
2020-12-31 | 0.54 |