Description:
Home Page: www.firstrepublic.com
111 Pine Street
San Francisco,
CA
94111
United States
Phone:
415 392 1400
Officers
Name | Title |
---|---|
Mr. Michael J. Roffler | Pres, CEO & Director |
Mr. David B. Lichtman | Sr. EVP & Chief Credit Officer |
Mr. Robert Lee Thornton | Exec. VP & Pres of First Republic Private Wealth Management |
Mr. Michael D. Selfridge | Sr. EVP & Chief Banking Officer |
Mr. Neal Holland C.F.A., CPA | Exec. VP & CFO |
Ms. Susie Cranston | Exec. VP & COO |
Ms. Olga Tsokova | Exec. VP, Chief Accounting Officer & Deputy CFO |
Mr. Jim Hughes | Exec. VP & Chief Information Officer |
Mr. Michael Ioanilli | VP & Director of Investor Relations |
Mr. Edward Joseph Dobranski | Exec. VP, Gen. Counsel & Sec. |
Exchange: MX
Country: MX
Currency: Mexican Peso (₱)
GIC Sector: | Financials |
---|---|
GIC Group: | Banks |
GIC Industry: | Banks |
GIC Sub-Industry: | Regional Banks |
Forward PE: | 0.5623 |
---|---|
Trailing PE: | 0.4066 |
Price-to-Book MRQ: | 0.0485 |
Price-to-Sales TTM: | 1.8906 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 7213 |