Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.76 | 3.38 | 0.62 | 22.46% |
2021-03-31 | 2.59 | 3.06 | 0.47 | 18.15% |
2020-12-31 | 2.27 | 2.74 | 0.47 | 20.70% |
2020-09-30 | 2.32 | 3.25 | 0.93 | 40.09% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 9.18 |
2020-09-30 | 3.25 |