Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.77 | 0.96 | 0.19 | 24.68% |
2021-03-31 | 0.74 | 0.79 | 0.05 | 6.76% |
2020-12-31 | 0.72 | 0.73 | 0.01 | 1.39% |
2020-09-30 | 0.69 | 0.56 | -0.13 | -18.84% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 2.48 |
2020-09-30 | 0.56 |