Description: FirstRand Limited, together with its subsidiaries, provides transactional, lending, investment, and insurance products and services in South Africa, rest of Africa, the United Kingdom, and internationally. The company offers deposit and savings products; personal loans; and asset and invoice finance, as well as SME commercial, residential, and buy-to-let mortgages. It also provides life and short-term insurance products; and vehicle finance, instalment credit and fleet management, and corporate and investment banking services. In addition, the company offers asset management, as well as vehicle-related insurance services. It serves retail and public sector customers, SMEs, businesses, agricultural industry, and medium corporates. The company was incorporated in 1966 and is based in Sandton, South Africa.
Home Page: www.firstrand.co.za
4 Merchant Place
Sandton,
2196
South Africa
Phone:
27 11 282 1808
Officers
Name | Title |
---|---|
Ms. Mary Vilakazi B.Com., BCom (Hons), C.A., CA(SA), HDip Auditing | CEO & Executive Director |
Mr. Markos George Davias B.Com., C.A. | CFO & Executive Director |
Mr. Jacques Celliers M.B.A. | Chief Executive Officer of nav. |
Mr. Hetash Surendrakumar Kellan B.Com., BCom (Hons), C.A., CA(SA) | Chief Executive Officer of FNB |
Mr. Stephen Martin Cooper B.A., CBE, Ph.D. | Chief Executive Officer Aldermore |
Ms. Emmarentia Brown B.Com., C.A. | Chief Executive Officer of RMB |
Mr. Yatin Narsai BSc | Chief Information Officer and Chief Executive Officer of FNB Smart Solutions |
Ms. Sam A. Moss BA (Hons), MA (UK) | Head of Investor Relations |
Ms. Carnita Low B.A., L.L.B., L.L.M., LLM-Tax, M.B.A. | Head of Governance, Ethics & Legal and Company Secretary |
Mr. Tswelo Kodisang | Chief People Officer |
Exchange: F
Country: DE : Germany
Currency: Euro (€)
GIC Sector: | Financials |
---|---|
GIC Group: | Banks |
GIC Industry: | Banks |
GIC Sub-Industry: | Diversified Banks |
Forward PE: | 0 |
---|---|
Trailing PE: | 11.3889 |
Price-to-Book MRQ: | 2.0602 |
Price-to-Sales TTM: | 0.1854 |
IPO Date: | |
Fiscal Year End: | June |
Full Time Employees: | 49250 |