Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.43 | 0.58 | 0.15 | 34.88% |
2021-03-31 | 0.37 | 0.51 | 0.14 | 37.84% |
2020-12-31 | 0.33 | 0.46 | 0.13 | 39.39% |
2020-09-30 | 0.21 | 0.35 | 0.14 | 66.67% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 1.09 |
2020-12-31 | 0.81 |