Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.28 | 0.32 | 0.04 | 14.29% |
2021-03-31 | 0.39 | 0.41 | 0.02 | 5.13% |
2020-12-31 | 0.24 | 0.28 | 0.04 | 16.67% |
2020-09-30 | 0.26 | 0.29 | 0.03 | 11.54% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.73 |
2020-12-31 | 0.57 |