Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.32 | 2.39 | 0.07 | 3.02% |
2021-03-31 | 1.87 | 2.38 | 0.51 | 27.27% |
2020-12-31 | 1.96 | 2.12 | 0.16 | 8.16% |
2020-09-30 | 1.72 | 2.08 | 0.36 | 20.93% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 4.77 |
2020-12-31 | 4.20 |