Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2022-09-30 | 4.28 | 5.18 | 0.90 | 21.03% |
2022-06-30 | 3.91 | 4.55 | 0.64 | 16.37% |
2022-03-31 | 3.09 | 4.49 | 1.40 | 45.31% |
2021-12-31 | 3.36 | 3.47 | 0.11 | 3.27% |
2021-09-30 | 2.75 | 3.41 | 0.66 | 24.00% |
2021-06-30 | 2.28 | 2.74 | 0.46 | 20.18% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-09-30 | 14.22 |
2021-12-31 | 9.62 |