Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.14 | 1.17 | 0.03 | 2.63% |
2021-03-31 | 1.84 | 2.02 | 0.18 | 9.78% |
2020-12-31 | 0.78 | 0.88 | 0.10 | 12.82% |
2020-09-30 | 0.92 | 1.08 | 0.16 | 17.39% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.19 |
2020-12-31 | 1.96 |