Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 7.13 | 10.31 | 3.18 | 44.60% |
2021-03-31 | 4.43 | 5.57 | 1.14 | 25.73% |
2020-12-31 | 5.82 | 5.66 | -0.16 | -2.75% |
2020-09-30 | 6.15 | 6.97 | 0.82 | 13.33% |
2018-03-31 | 0.00 | 6.09 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 15.88 |
2020-12-31 | 18.72 |