Clicky

Grid Dynamics Holdings, Inc. Analysis

Analyst Ratings
Average Target Price 19.17
Average Rating 4.43
# Strong Buys 4
# Buys 2
# Holds 1
# Sells 0
# Strong Sells 0
Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 0.12 0.15 0.03 25.00%
2022-06-30 0.09 0.12 0.03 33.33%
2022-03-31 0.05 0.10 0.05 100.00%
2021-12-31 0.09 0.10 0.01 11.11%
2021-09-30 0.08 0.11 0.03 37.50%
2021-06-30 0.06 0.10 0.04 66.67%
2021-03-31 0.02 0.05 0.03 150.00%
2020-12-31 0.03 0.04 0.01 33.33%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 0.37
2021-12-31 0.36
2020-12-31 0.14
2019-12-31 -0.85
2018-12-31 0.04