Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.28 | 0.42 | 0.14 | 50.00% |
2021-03-31 | 0.19 | 0.28 | 0.09 | 47.37% |
2020-12-31 | 0.26 | 0.22 | -0.04 | -15.38% |
2020-09-30 | 0.29 | 0.36 | 0.07 | 24.14% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.70 |
2020-12-31 | 0.58 |