Clicky

GreenFirst Forest Products Inc Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2024-09-30 0.00 0.47 0.00 0.00%
2024-06-30 0.00 -0.08 0.00 0.00%
2024-03-31 0.00 -0.08 0.00 0.00%
2023-12-31 -0.01 -0.12 -0.11 -1116.00%
2023-09-30 0.02 0.01 -0.01 -30.00%
2023-06-30 -0.11 -0.05 0.06 54.55%
2023-03-31 -0.10 -0.10 0.00 0.00%
2022-12-31 -0.12 -0.25 -0.13 -108.33%
Annual Earnings History
Fiscal Year End EPS
2024-09-30 0.31
2023-12-31 -0.26
2022-12-31 -0.05
2021-12-31 0.04