Description: Glencore Xstrata is one of the world�s largest global diversified natural resource companies and is one of the ten biggest companies within the FTSE 100 Index. The Group�s industrial and marketing activities are supported by a global network of more than 90 offices located in over 50 countries.
Home Page: www.glencore.com
Baarermattstrasse 3
Baar,
6341
Switzerland
Phone:
41 41 709 2000
Officers
Name | Title |
---|---|
Mr. Gary Nagle | CEO & Director |
Mr. Steven Kalmin | Chief Financial Officer |
Mr. Martin Fewings | Head of Investor Relations & Communications |
Shaun Teichner | Gen. Counsel |
Mr. Giles Jones | Chief Risk Officer |
Mr. Dawid Myburgh | Chief Geologist |
Dr. Michael Fahrbach | Head of Sustainability |
Mr. Shaun Blankfield CA(SA) | Head of Bus. Devel. |
Mr. Peter Carl Freyberg | Head of Industrial Assets |
Japie Fullard | Head of Ferroalloys Assets |
Exchange: PINK
Country: US : United States of America
Currency: US Dollar ($)
Forward PE: | 4.363 |
---|---|
Trailing PE: | 5.6121 |
Price-to-Book MRQ: | 1.8119 |
Price-to-Sales TTM: | 0.3452 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 135000 |