Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.90 | 2.04 | 0.14 | 7.37% |
2021-03-31 | 1.78 | 1.82 | 0.04 | 2.25% |
2020-12-31 | 1.76 | 1.80 | 0.04 | 2.27% |
2020-09-30 | 1.66 | 1.71 | 0.05 | 3.01% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.86 |
2020-12-31 | 3.51 |