Clicky

GoHealth, Inc. Analysis

Analyst Ratings
Average Target Price 10.58
Average Rating 3.00
# Strong Buys 1
# Buys 0
# Holds 1
# Sells 2
# Strong Sells 0
Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 -4.30 -3.30 1.00 23.26%
2022-06-30 -3.38 -2.25 1.13 33.43%
2022-03-31 -1.33 -1.80 -0.47 -35.34%
2021-12-31 2.23 30.15 27.92 1252.02%
2021-09-30 -1.49 -2.70 -1.21 -81.21%
2021-06-30 -0.66 -1.80 -1.14 -172.73%
2021-03-31 -0.15 -0.30 -0.15 -100.00%
2020-12-31 6.70 6.15 -0.55 -8.21%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 -7.35
2021-12-31 25.35
2020-12-31 5.43