Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 1.54 | 1.93 | 0.39 | 25.32% |
2021-04-30 | 1.06 | 1.13 | 0.07 | 6.60% |
2021-01-31 | 0.53 | 0.61 | 0.08 | 15.09% |
2020-10-31 | 0.72 | 0.78 | 0.06 | 8.33% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | 3.67 |
2020-10-31 | 0.78 |