Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2003-06-30 | 0.00 | 0.00 | 0.00 | 0.00% |
2003-03-31 | 0.00 | -0.01 | 0.00 | 0.00% |
2002-12-31 | 0.00 | -0.43 | 0.00 | 0.00% |
2002-09-30 | 0.00 | -0.30 | 0.00 | 0.00% |
2002-06-30 | 0.00 | -0.02 | 0.00 | 0.00% |
2002-03-31 | 0.00 | -0.01 | 0.00 | 0.00% |
2001-12-31 | 0.00 | -0.01 | 0.00 | 0.00% |
2001-09-30 | 0.00 | -0.31 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2003-06-30 | -0.44 |
2002-09-30 | -0.33 |
2001-09-30 | -0.29 |