Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.27 | 1.46 | 0.19 | 14.96% |
2021-03-31 | 1.12 | 1.36 | 0.24 | 21.43% |
2020-12-31 | 0.98 | 1.28 | 0.30 | 30.61% |
2020-09-30 | 0.75 | 0.96 | 0.21 | 28.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 2.82 |
2020-12-31 | 2.24 |