Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2002-06-30 | 0.00 | 0.18 | 0.00 | 0.00% |
2002-03-31 | 0.00 | 0.20 | 0.00 | 0.00% |
2001-12-31 | 0.00 | 0.20 | 0.00 | 0.00% |
2001-09-30 | 0.00 | 0.17 | 0.00 | 0.00% |
2001-06-30 | 0.00 | 0.14 | 0.00 | 0.00% |
2001-03-31 | 0.00 | 0.11 | 0.00 | 0.00% |
2000-09-30 | 0.00 | 0.11 | 0.00 | 0.00% |
2000-06-30 | 0.00 | 0.13 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2002-06-30 | 0.38 |
2001-12-31 | 1.48 |