Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 4.61 | 4.27 | -0.34 | -7.38% |
2021-03-31 | 4.30 | 4.48 | 0.18 | 4.19% |
2020-12-31 | 3.86 | 3.66 | -0.20 | -5.18% |
2020-09-30 | 4.15 | 4.52 | 0.37 | 8.92% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 8.75 |
2020-12-31 | 8.18 |