Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2001-09-30 | 0.00 | -0.61 | 0.00 | 0.00% |
2001-06-30 | 0.00 | -2.45 | 0.00 | 0.00% |
2001-03-31 | 0.00 | 0.25 | 0.00 | 0.00% |
1999-12-31 | 0.00 | 0.65 | 0.00 | 0.00% |
1999-09-30 | 0.00 | -0.07 | 0.00 | 0.00% |
1999-06-30 | 0.00 | 0.63 | 0.00 | 0.00% |
1999-03-31 | 0.00 | 0.59 | 0.00 | 0.00% |
1998-12-31 | 0.00 | 0.56 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2001-09-30 | -2.81 |
1999-12-31 | 1.79 |
1998-12-31 | 2.12 |