Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.43 | 1.64 | 0.21 | 14.69% |
2021-03-31 | 1.37 | 1.70 | 0.33 | 24.09% |
2020-12-31 | 0.88 | 1.00 | 0.12 | 13.64% |
2020-09-30 | 0.69 | 0.82 | 0.13 | 18.84% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.34 |
2020-12-31 | 1.82 |